Shop Shoes
Size Guide
Women's Size Conversions
UK Sizes | Euro Sizes | US/PK | Sizes Inches |
---|---|---|---|
2 | 35 | 4 | 8.5" |
3 | 36 | 5 | 8.67" |
4 | 37 | 6 | 8.876" |
5 | 38 | 7 | 9.27" |
6 | 39 | 8 | 9.7" |
7 | 40 | 9 | 9.876" |
8 | 41 | 10 | 10.187" |
9 | 42 | 11 | 10.9" |
10 | 43 | 12 | 10.877" |
Men's Size Conversions
UK Sizes | Euro Sizes | US/PK | Sizes Inches |
---|---|---|---|
6 | 40 | 7 | 9.625" |
7 | 41 | 8 | 9.77" |
8 | 42 | 9 | 10.127" |
9 | 43 | 10 | 10.4377" |
10 | 44 | 11 | 10.77" |
11 | 45 | 12 | 11.127" |
12 | 46 | 13 | 11.5625" |
13 | 47 | 14 | 11.875" |
Youth Size Conversions (6 – 10 years)
UK Sizes | Euro Sizes | US/PK | Sizes Inches |
---|---|---|---|
Y11.5 | 30 | 12.5 | 7.25" |
Y12 | 31 | 13 | 7.5" |
Y12.5 | 31 | 13.5 | 7.625" |
Y13 | 32 | 1 | 7.75" |
Y1 | 33 | 2 | 8.125" |
Y1.5 | 34 | 2.5 | 8.25" |
Y2 | 34 | 3 | 8.5" |
Y2.5 | 35 | 3.5 | 8.625" |
Y3 | 36 | 4 | 8.75" |
Y3.5 | 36 | 4.5 | 9" |
Y4 | 37 | 5 | 9.125" |
Y4.5 | 37 | 5.5 | 9.25" |
Y5 | 38 | 6 | 9.5" |
Y4.5 | 47 | 14 | 9.25" |
Y5 | 38 | 6 | 9.5" |
Y5.5 | 38 | 6.5 | 9.625" |
Y6 | 39 | 7 | 9.75" |
Kids' Size Conversions (1 – 5 years)
UK Sizes | Euro Sizes | US/PK | Sizes Inches |
---|---|---|---|
I4.5 | 21 | 5.5 | 5" |
I5 | 22 | 6 | 5.125" |
Infant Size Conversions (0 – 12 months)
UK Sizes | Euro Sizes | US/PK | Sizes Inches |
---|---|---|---|
I0 | 16 | 0.5 | 3.25" |
I0.5 | 16 | 1 | 3.5" |
I1 | 17 | 1.5 | 3.625" |
I1 | 17 | 2 | 3.75" |
I1.5 | 18 | 2.5 | 4" |
I2 | 18 | 3 | 4.125" |
I2.5 | 19 | 3.5 | 4.25" |
I3 | 19 | 4 | 4.5" |
I3.5 | 20 | 4.5 | 4.625" |
I4 | 20 | 5 | 4.75" |
Shoes
Sale
Weekly Deal